USB Connect Report Configuration
This topic describes the metadata that you can select to be included in an USB Connect type report (see Report Types).
For detailed instructions on the steps required to create a report, see Creating a Custom Report.
When creating a USB Connect type report, you can specify types of columns for:
-
USB Connect fields: as described in the table
-
Application - General fields: see Application Report Configuration
-
Session fields: see Session Report Configuration
-
Endpoint fields: see Endpoint Report Configuration
-
User fields: see User Report Configuration
Type | Column | Description |
---|---|---|
Email Activity | USBConnect Time (adjusted with offset) | |
USBConnect Time Offset (in min) | ||
Device ID | USB Device ID | |
Device Serial Number | Serial number of the device, for example, 4C5300001030211117051. | |
Device Model | Model of the device, for example, SanDisk Cruzer Glide 3.0 USB Device. | |
Device currently whiteiisted | Indication (Y/N) whether the device is whitelisted. | |
USBConnect Time UTC | ||
Device Label | Label of the device, for example, SanDisk Cruzer Glide 3.0 USB Device. | |
Device was whitelisted | Indication (Y/N) device was previously whitelisted. It is not currently whitelisted. |
See also